For Homes, businesses and city services
this list has been updated on 09/19/2025
Category | Agency / Website | Main Focus | Who Can Apply |
---|---|---|---|
Federal Grant Portals | Grants.gov (www.grants.gov) | Central hub for federal grants | Nonprofits, governments, universities, small businesses, some individuals |
SAM.gov (www.sam.gov) | Federal registration for grants/contracts | Organizations & businesses (required for eligibility) | |
Transportation & Safety | U.S. DOT (www.transportation.gov) | Infrastructure, transportation, safety | State/local governments, transit authorities, nonprofits, research institutions |
NHTSA (www.nhtsa.gov) | Roadway & traffic safety | State/local governments, law enforcement agencies, nonprofits | |
Law Enforcement & Justice | BJA (www.bja.gov) | Criminal justice system improvements | State, local, tribal governments; law enforcement; nonprofits |
COPS Office (cops.usdoj.gov) | Community policing & officer hiring | Local police departments & law enforcement agencies | |
NIJ (www.nij.gov) | Criminal justice research & technology | Research institutions, universities, nonprofits, justice agencies | |
OJP (www.ojp.gov) | Victim services, reentry, youth programs | Governments, nonprofits, community-based orgs | |
FDLE (www.fdle.state.fl.us) | Florida-specific law enforcement grants | Florida law enforcement agencies, sometimes nonprofits | |
Homeland Security & Emergency Services | DHS (www.dhs.gov) | National security & emergency preparedness | State/local/tribal governments, nonprofits with security missions |
FEMA (www.fema.gov) | Disaster recovery & preparedness | Homeowners, renters, businesses (disaster aid); governments & nonprofits (grants) | |
USFA (www.usfa.fema.gov) | Fire prevention & emergency services | Fire departments, EMS, state/local governments | |
First Responder Grants(firstrespondergrants.com) | Funding & training for emergency services | Police, fire, EMS, and first responder agencies | |
Private/Foundation Funding | Foundation Center Finder (fconline.foundationcenter.org) | Private & foundation funding database | Nonprofits, community-based organizations |
Program / Agency | Main Focus | Who Can Apply | Remarks – Possible Security Relevance |
---|---|---|---|
Manufactured Housing Rehabilitation Program (Riverside County) | Grants (up to $50,000) to rehabilitate manufactured / mobile homes for health, safety, code violations; includes items like “electrical, heating, etc.” rivcohws.org | Owner-occupied manufactured/mobile home owners with income ≤ 80% of area median; residence in Riverside Co. | Might cover security doors/windows/fencing if considered part of safety or entry/exit; not explicit. |
Community Development Block Grant (CDBG) | Housing improvement, public safety, living environment; code enforcement, etc. rivcohws.org | Nonprofits, local governments, sometimes homeowners through certain programs if qualifying low/moderate income; must meet local eligibility. | Could be used for public safety improvements or lighting, but unlikely for full security systems unless explicitly stated. |
HOME Investment Partnerships Program (HOME) | Rehabilitate substandard housing, affordable housing creation etc. rivcohws.org | Low-income homebuyers, renters, and developers (for affordable housing) in participating jurisdictions. | Might overlap with safety upgrades but again, not clearly for home security tech. |
City / Jurisdiction | Program / Initiative | What It Covers | Who Can Apply |
---|---|---|---|
Riverside | Safety & Security Program (City of Riverside Police)(riversideca.gov) | Lighting, video cameras, landscaping, fencing, post-CPTED inspection (security improvements) for businesses. | For-profit businesses in Riverside meeting size/revenue/licensing criteria. |
Anaheim | Security Camera Modernization (Anaheim’s CIP)(anaheim.net) | Installation of security cameras in city-owned parking structures. | This is a city project (not a rebate for individuals/businesses). Likely city owned properties. |
Various / California / Statewide | CA State Nonprofit Security Grant Program (CSNSGP)(California Grants Portal) | Target hardening and physical security enhancements for nonprofits at risk due to hate crime, ideology, etc. | 501(c)(3) nonprofits / faith organizations in CA that meet eligibility. |
Various / California / Statewide | FEMA Nonprofit Security Grant Program (NSGP)(FEMA) | Physical security, access control, cameras, planning etc. for nonprofits. | Nonprofit organizations that meet FEMA’s NSGP criteria in eligible areas. |
Moreno Valley | CDBG / HOME / ESG Grants (Moreno Valley) (moval.org) | These are HUD-funded grants for housing, community development, emergency solutions, etc. Not explicitly security system grants. | Low/mod income persons / nonprofits / public agencies in Moreno Valley. |
Downey | Home & Business Security Rebate Program (Downey)(downeyca.org) | Rebate for new security systems: up to certain amounts for residents and businesses. | Residents & business owners in Downey. |
didn’t find the grant that you can apply to? IWP’s free consult is a call away: